Kitui South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,549,299,957
Cumulative Board Transfers
Statutory Transactions
77
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,549,299,957
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 77 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| May 27, 2020 | Kitui South (074) | Kitui | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/074/51 | 1,000,000.00 |
| Mar 20, 2020 | Kitui South (074) | Kitui | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/074/52 | 21,000,000.00 |
| Mar 20, 2020 | Kitui South (074) | Kitui | 2010/2011 | Q3 | Capital Development Projects | EFT/HQ/2010-2011/074/53 | 1,300,000.00 |
| Feb 25, 2020 | Kitui South (074) | Kitui | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/074/55 | 14,000,000.00 |
| Jan 30, 2020 | Kitui South (074) | Kitui | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/074/56 | 6,000,000.00 |
| Dec 19, 2019 | Kitui South (074) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/074/54 | 5,000,000.00 |
| Nov 19, 2019 | Kitui South (074) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/074/57 | 18,000,000.00 |
| Nov 13, 2019 | Kitui South (074) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/074/58 | 4,000,000.00 |
| Nov 5, 2019 | Kitui South (074) | Kitui | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/074/59 | 43,440,875.50 |
| Apr 30, 2019 | Kitui South (074) | Kitui | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/074/60 | 44,000,000.00 |
| Mar 20, 2019 | Kitui South (074) | Kitui | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/074/61 | 5,000,000.00 |
| Feb 25, 2019 | Kitui South (074) | Kitui | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/074/62 | 10,000,000.00 |
| Feb 19, 2019 | Kitui South (074) | Kitui | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/074/63 | 44,659,035.30 |
| Jul 31, 2018 | Kitui South (074) | Kitui | 2016/2017 | Q1 | Capital Development Projects | EFT/HQ/2016-2017/074/64 | 6,000,000.00 |
| Jun 12, 2018 | Kitui South (074) | Kitui | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/074/65 | 39,948,276.10 |
| Feb 21, 2018 | Kitui South (074) | Kitui | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/074/66 | 4,900,000.00 |
| Feb 8, 2018 | Kitui South (074) | Kitui | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/074/67 | 36,853,448.00 |
| Feb 8, 2018 | Kitui South (074) | Kitui | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/074/68 | 5,500,000.00 |
| Jan 29, 2018 | Kitui South (074) | Kitui | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/074/69 | 36,853,448.00 |
| Jan 29, 2018 | Kitui South (074) | Kitui | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/074/70 | 5,500,000.00 |
| Oct 4, 2016 | Kitui South (074) | Kitui | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/074/71 | 4,094,827.60 |
| Aug 19, 2016 | Kitui South (074) | Kitui | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/074/72 | 52,000,000.00 |
| Aug 19, 2016 | Kitui South (074) | Kitui | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/074/73 | 52,000,000.00 |
| Nov 18, 2015 | Kitui South (074) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/074/77 | 62,672,418.00 |
| May 19, 2015 | Kitui South (074) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/074/75 | 34,336,209.00 |
| Dec 24, 2014 | Kitui South (074) | Kitui | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/074/76 | 47,292,384.50 |
| Jul 16, 2014 | Kitui South (074) | Kitui | 2012/2013 | Q1 | Capital Development Projects | EFT/HQ/2012-2013/074/74 | 78,495,723.70 |
Showing Page 2 of 2
(77 Total)
- « Previous
- 1
- 2
- Next »